
14/03/2026 - Perth Motorplex
Kwinana Beach, WA
Late Model Nationals - Night 2
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
Event 19 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 6 |
| 2 | 11 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 9 |
| 3 | 3 | U55 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 4 | 6 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 2 |
| 5 | 13 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 8 |
| 6 | 12 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 6 |
| 7 | 15 | U14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 8 |
| 8 | 8 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | - |
| 9 | 14 | 77 |
|
Jorj Park Broome, WA | Broome, WA | 5 |
| 10 | 5 | 54 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | -5 |
| 11 | 23 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 12 |
| 12 | 18 | Q8 |
|
Alex Sweeney Brisbane, QLD | Brisbane, QLD | 6 |
| 13 | 21 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | 8 |
| 14 | 16 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 2 |
| 15 | 20 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 5 |
| 16 | 19 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 3 |
| 17 | 22 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 5 |
| 18 DNF | 10 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | -8 |
| 19 DNF | 1 | U66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -18 |
| 20 DNF | 9 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | -11 |
| 21 DNF | 4 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | -17 |
| 22 DNF | 17 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -5 |
| 23 DNF | 24 | Q81 |
|
Rob Hamilton NEED ASAP, Aust | NEED ASAP, Aust | 1 |
| 24 DNF | 2 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | -22 |
Event 16 - Last Chance Qual
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | 6 |
| 2 | 1 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -1 |
| 3 | 4 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 1 |
| 4 | 2 | Q81 |
|
Rob Hamilton NEED ASAP, Aust | NEED ASAP, Aust | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 1 |
| 6 | 5 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -1 |
| 7 | 8 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 1 |
| 8 DNF | 9 | 42 |
|
Nic Marshall Perth, WA | Perth, WA | 1 |
| DNS | 3 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | - |
| DNS | 10 | 9 |
|
Ben Ludlow | - | |
Event 6 - Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 18.275 |
| 2 | 2 | Q81 |
|
Rob Hamilton NEED ASAP, Aust | NEED ASAP, Aust | 18.580 |
| 3 | 7 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | 18.810 |
| 4 | 5 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 19.111 |
| 5 | 3 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 19.158 |
| 6 | 4 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 19.372 |
| 7 | 8 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 19.638 |
| 8 | 6 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 20.237 |
| 9 | 9 | 42 |
|
Nic Marshall Perth, WA | Perth, WA | 20.919 |
| DNS | 10 | 9 |
|
Ben Ludlow | ||
Event 7 - Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 17.497 |
| 2 | 7 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 17.651 |
| 3 | 1 | U66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 17.677 |
| 4 | 5 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 17.699 |
| 5 | 2 | U55 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 18.098 |
| 6 | 6 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 18.100 |
| 7 | 3 | 54 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 18.322 |
| 8 | 8 | U14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 18.395 |
| 9 | 9 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | |
Event 8 - Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 17.643 |
| 2 | 5 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | 18.026 |
| 3 | 1 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 18.048 |
| 4 | 7 | 77 |
|
Jorj Park Broome, WA | Broome, WA | 18.338 |
| 5 | 6 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 18.369 |
| 6 | 8 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 18.692 |
| 7 | 4 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 18.707 |
| 8 | 9 | Q8 |
|
Alex Sweeney Brisbane, QLD | Brisbane, QLD | 18.764 |
| 9 | 2 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 18.843 |
| 10 | 10 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 18.899 |
| 11 | 11 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 19.123 |




































