Late Model Racing WA Schedule
2021 Renegade Winter Development Series Calendar
Round 1 - Sun 16th May - Ellenbrook WINNER - Nathan Callaghan
Round 2 - Sun 30th May - Ellenbrook RAINED OUT
Round 3 - Sun 13th June - Ellenbrook WINNER - Greg Horan
Round 4 - Sat 26th June - Kellerberrin WINNER - Pat Van Brakel
Round 5 - Sun 25th July - Ellenbrook RAINED OUT
Round 6 - Sat 28th August - Kellerberrin WINNER - Greg Horan
Round 7 - Sun 26th September - Ellenbrook WINNER - Rod Musarra
2021-2022 Season Calendar
Date | Location | Event | Pro Dirt Round |
Saturday, 16 October | Ellenbrook Speedway | Ray Tulk Memorial | |
Saturday, 23 October | Perth Motorplex | Powerpalooza Grand Opening | 1 |
Saturday, 13 November | Perth Motorplex | King of Kwinana | 2 |
Saturday, 20 November | Perth Motorplex | City of Kwinana Cup | 3 |
Saturday, 4 December | Perth Motorplex | John Day Classic | 4 |
Saturday 11 December | Albany Speedway | Xmas Clash | 5 |
Saturday, 26 December | Perth Motorplex | Boxing Day Bonanza/Christmas Cup | 6 |
Saturday, 1 January | Bunbury Speedway | Wild West Showdown Round 1 | 7 |
Sunday, 2 January | Perth Motorplex | Wild West Showdown Round 2 | 8 |
Saturday, 8 January | Ellenbrook Speedway | Wild West Showdown Round 3 | 9 |
Friday, 14 January | Perth Motorplex | Nationals N1/Wild West Showdown Round 4 | 10 |
Saturday, 15 January | Perth Motorplex | Nationals N2/Wild West Showdown Round 5 | 11 |
Friday, 11 February | Perth Motorplex | Aus Sprintcar Title Night 1 | 12 |
Saturday, 12 February | Perth Motorplex | Aus Sprintcar Title Night 2 | 12 |
Thu-Sat, 25-27 February | Warrnambool | Australian Late Model Title | |
Friday, 11 March | Perth Motorplex | WA Title Night 1 | 13 |
Saturday, 12 March | Perth Motorplex | WA Title Night 2 | 13 |
Saturday, 19 March | Perth Motorplex | Silver Cup | 14 |
Friday, 1 April | Perth Motorplex | Gold Cup Night 1 | 15 |
Saturday, 2 April | Perth Motorplex | Gold Cup Night 2 | 15 |
Saturday, 16 April | Albany Speedway | Easter Classic Night 1 | |
Sunday, 17 April | Albany Speedway | Easter Classic Night 2 | |
TBA | TBA | Trophy Night / AGM |
Notes:
Speedway practice nights:
13/10, 20/10, 10/11, 17/11, 1/12, 15/12, 12/1, 9/2, 16/2, 9/3, 23/3, 6/4, 13/4,