Australian Late Model Championship – Night 1
Pointscore after Night one of the 2013 Australian Late Model Championship at Quit Bunbury Speedway
1. USA91 Steve Francis 180
2. W15 Warren Oldfield 172
3. W8 Craig Vosbergen 164
4. W91 Michael Holmes 144
5. W99 Ryan Halliday 135
6. W18 Matt Goodlad 133
7. W39 Phil Zuidema 129
8. W0 Jamie Oldfield 129
9. SA10 Matt Crimmins 126
10. W10 Lee Watt 126
11. W22 Paul Joss 125
12. W46 Jac Dolmans 125
13. W55 Jason Oldfield 125
14. NSW6 Darryl Grimson 118
15. W5 Ray Leonard 112
16. W63 Koran Atkinson 110
17. W49 Simon McNabb 106
18. W13 Craig Greentree 104
19. W57 Michael Hamon 103
20. W54 David Nylander 101
21. SA5 Luke Raymond 100
22. W23 Clint Noakes 98
23. W21 Dean King 95
24. W31 Dale Clark 94
25. W65 Peter Seaton 88
26. W9 Ben Ludlow 87
27. W3 Mick Clune 86
28. W4 Bert Vosbergen 85
29. W20 Matt Noakes 85
30. W34 Matt Nylander 83
31. W92 Brad Ludlow 60
32. NSW99 Ross Nicastri 36
33. USA99 Devin Moran 36
Full Report of night one will posted early tomorrow morning
There was Two Preliminary A mains held tonight
A Main One was won by Steve Francis over Craig Vosbergen and Matt Goodlad
A Main Two was won by Michael Holmes over Warren Oldfield and Ryan Halliday
Full Results from night one can be found on the Late Model Racing Australia Facebook page at http://www.facebook.com/#!/LateModelRacingAustralia